Online Exam
Take the online exam and see your name in the leader list
Scoring is done according to the number of answers you gave correctly and the duration of the exam
Leaderboard - Word processor
Number | Name - Surname | Country | Correct Number | Finish Time | Score |
---|---|---|---|---|---|
1 | Emirhan ŞENOCAK | ORDU | 20 | 145 sn. | 1155 |
2 | çiğdem akkaya | ORDU | 20 | 168 sn. | 1132 |
3 | Emirhan ŞENOCAK | ORDU | 18 | 157 sn. | 943 |
4 | şule polat | ORDU | 20 | 422 sn. | 878 |
5 | Emirhan ŞENOCAK | ORDU | 18 | 227 sn. | 873 |
6 | Hilal Gündüz | ORDU | 20 | 456 sn. | 844 |
7 | Emirhan ŞENOCAK | ORDU | 18 | 262 sn. | 838 |
8 | emre çarkcı | ORDU | 18 | 284 sn. | 816 |
9 | mehmet | ORDU | 16 | 199 sn. | 801 |
10 | BÜŞRA YILMAZ | ORDU | 19 | 350 sn. | 800 |
11 | Melih Emir Ertaş | ORDU | 18 | 334 sn. | 766 |
12 | elanur şahin | ORDU | 16 | 236 sn. | 764 |
13 | Emine NEFES | ORDU | 19 | 401 sn. | 749 |
14 | tuğçe kul | ORDU | 17 | 419 sn. | 631 |
15 | gülcan aktaş | ORDU | 20 | 669 sn. | 631 |
16 | ESMA | ORDU | 19 | 532 sn. | 618 |
17 | binnur özyurt | ORDU | 18 | 508 sn. | 592 |
18 | Aslı Ağca | ORDU | 19 | 570 sn. | 580 |
19 | Mazhar TAKTAK | ORDU | 18 | 522 sn. | 578 |
20 | elanur | ORDU | 14 | 359 sn. | 541 |
Write Your information