Online Exam
Take the online exam and see your name in the leader list
Scoring is done according to the number of answers you gave correctly and the duration of the exam
Leaderboard - Introduction to Computer
Number | Name - Surname | Country | Correct Number | Finish Time | Score |
---|---|---|---|---|---|
1 | onhkm | ooo | 20 | 10 sn. | 1290 |
2 | slhttncnkrgl | ORDU | 17 | 270 sn. | 780 |
3 | feride | ORDU | 18 | 390 sn. | 710 |
4 | ugurcan calis | ORDU | 14 | 253 sn. | 647 |
5 | Canan | ORDU | 12 | 310 sn. | 490 |
6 | Murat ŞARMAN | ooo | 5 | 31 sn. | 419 |
7 | muratsarman@gmail.com | ooo | 1 | 17 sn. | 233 |
8 | esinkeskin | ooo | 1 | 20 sn. | 230 |
9 | muratsarman@gmail.com | ooo | 1 | 20 sn. | 230 |
10 | Z5Z1ZJWUYR140AG35UPD67JX http://mail.com/003 | Р РѕСЃСЃРёСЏ | -1608336901 sn. | 0 | |
11 | muratsarman@gmail.com | ooo | -1681655314 sn. | 0 | |
12 | muratsarman@gmail.com | ordu | -1681655278 sn. | 0 | |
13 | Deneme | ooo | 1 | 625 sn. | -375 |
Write Your information